BBFS SGP 2D 3D 4D
8574 : 467890123 BBFS 2,3,4D4823 : 356789012 BBFS 2,3,4D
5392 : 356789012 BBFS 2,3,4D
9967 : 689012345 BBFS 2,3,4D ✘
5217 : 801234567 BBFS 2,3,4D
6338 : 578901234 BBFS 2,3,4D
4625 : 801234567 BBFS 2,3,4D
8682 : 467890123 BBFS 2,3,4D
3273 : 356789012 BBFS 2,3,4D
9053 : 578901234 BBFS 2,3,4D
9130 : 689012345 BBFS 2,3,4D
5929 : 912345678 BBFS 2,3,4D
3239 : 245678901 BBFS 2,3,4D
Key : AaN0+AfN0
BBFS SGP 2D 3D 4D
8574 : 789013456 BBFS 2,3,4D ✘4823 : 012346789 BBFS 2,3,4D
5392 : 901235678 BBFS 2,3,4D
9967 : 890124567 BBFS 2,3,4D
5217 : 567891234 BBFS 2,3,4D
6338 : 456780123 BBFS 2,3,4D
4625 : 678902345 BBFS 2,3,4D
8682 : 567891234 BBFS 2,3,4D
3273 : 901235678 BBFS 2,3,4D
9053 : 890124567 BBFS 2,3,4D ✘
9130 : 678902345 BBFS 2,3,4D
5929 : 567891234 BBFS 2,3,4D
3239 : 901235678 BBFS 2,3,4D
Key : AhN0+KfMB
BBFS SGP 2D 3D 4D
8574 : 568901234 BBFS 2,3,4D4823 : 679012345 BBFS 2,3,4D
5392 : 679012345 BBFS 2,3,4D
9967 : 891234567 BBFS 2,3,4D
5217 : 780123456 BBFS 2,3,4D
6338 : 235678901 BBFS 2,3,4D
4625 : 891234567 BBFS 2,3,4D
8682 : 235678901 BBFS 2,3,4D
3273 : 891234567 BBFS 2,3,4D
9053 : 346789012 BBFS 2,3,4D
9130 : 679012345 BBFS 2,3,4D
5929 : 902345678 BBFS 2,3,4D
3239 : 679012345 BBFS 2,3,4D
Key : AjN0+CcMLBBFS 1 : 245678901
BBFS 2 : 901235678
BBFS 3 : 679012345
TOP BBFS 2,3,4D Senin, 9 Des 2024 : 0125679
Result Senin, 9 Des 2024 : 2646
SINGAPORE SENIN, 04 NOVEMBER 24
AI ☞ 6142
TUNGGAL ☛ 1
CB ☞ 6 – 1
POLA INVEST
KE ➠ 6142038
EK ➠ 6142038
TOP
61*21*41*31*01
*11*
10*13*14*12*16
ALWAYS TRYING TO BE THE BEST…
Join Bozz…
Yang Baru ➠ http://fa.formula-007.online
SINGAPORE SENIN
AI : 2 4 5 7
CB : 7
CM : 5 7
TOP 36 LINE 2D
K : 2 3 4 5 6 7
E : 2 3 4 5 6 7
UPS KAWAN YES
http://w11.suhuarwanas.top
SINGAPORE SENIN
A2 mb – K1 ix
A8 – A10 mb = ml
A10 ml – E1 ml
3794 = 79 vs 91 vs 15 ai
0119 = 68 vs 46 vs 26 ai
9106 = 68 vs 13 vs 48 ai
1783 = 35 vs 13 vs 93 ai
4223 = 35 vs 02 vs 37 ai
7903 = 35 vs 35 vs 93 ai
9133 = 02 vs 79 vs 26 ai
5529 = 79 vs 79 vs 37 ai
8078 = 57 vs 57 vs 37 ai
7571 = 57 vs 35 vs 93 ai
6059 = 46 vs 68 vs 60 ai
3256 = 57 vs 24 vs 48 ai
8574 = 02 vs 35 vs 82 ai
4823 = 02 vs 91 vs 26 ai
5392 = 46 vs 91 vs 26 ai
===============
DOR 👉96*16 BB
SINGAPORE SENIN
K10 ml E9 ix = m9
A10 ix C10 m9
C1 mb C2 ix = m9
E8 ml – E3 ix = mb
A5 – E7 m9 = ml
C5 mb – K7 ix = m9
7903 = 35 – 13 – 83 – 73 – 13 – 03 ai
9133 = 79 – 79 – 72 – 28 – 24 – 92 ai
5529 = 68 – 79 – 83 – 84 – 57 – 70 ai
8078 = 79 – 91 – 16 – 73 – 57 – 14 ai
7571 = 35 – 35 – 05 – 51 – 57 – 25 ai
6059 = 35 – 68 – 16 – 51 – 35 – 25 ai
3256 = 57 – 57 – 72 – 73 – 57 – 14 ai
8574 = 24 – 02 – 72 – 62 – 02 – 25 ai
4823 = 02 – 91 – 94 – 28 – 91 – 92 ai
5392 = 57 – 46 – 61 – 06 – 79 – 69 ai
9967 = 13 – 57 – 72 – 51 – 79 – 81 ai
5217 = 68 – 68 – 83 – 28 – 80 – 81 ai
6338 = 35 – 57 – 27 – 62 – 57 – 25 ai
4625 = 68 – 80 – 83 – 28 – 68 – 58 ai
8682 = 13 – 35 – 61 – 62 – 35 – 81 ai
==================
BOM 13*63*16 bb
JAGA TARDA
SINGAPORE SENIN
A7 ix K10 m9
A9 mb – C9
3794 = 123 vs 019 ai
0119 = 890 vs 019 ai
9106 = 789 vs 231 ai
1783 = 123 vs 453 ai
4223 = 901 vs 453 ai
7903 = 345 vs 231 ai
9133 = 901 vs 231 ai
5529 = 890 vs 675 ai
8078 = 901 vs 786 ai
7571 = 890 vs 019 ai
6059 = 678 vs 564 ai
3256 = 234 vs 564 ai
8574 = 012 vs 231 ai
4823 = 789 vs 120 ai
5392 = 567 vs 564 ai
9967 = 678 vs 019 ai
5217 = 678 vs 908 ai
6338 = 345 vs 342 ai
4625 = 012 vs 786 ai
8682 = 123 vs 231 ai
3273 = 123 vs 453 ai
9053 = 890 vs 453 ai
9130 = 789 vs 231 ai
5929 = 345 vs 342 ai
3239 = 567 vs 342 ai